| Garden Main Page | ||||
Garden of Eden Plant Data Base - Central Valley California Zone 8 / 9
Contents Key are at page bottom
| Common Name | Scientific Name | Notes | Picture | Location | Tol | Prop | Uses | For Sale |
| Acidanthera | Acidanthera murielae | bulb | R | |||||
| African Daisy | Osteospermum | Cape Daisy | P | |||||
| African Daisy trailing | Osteospermum fruiticosum | "Highside" (Cape Daisy) bad link | HD | |||||
| Agapanthus | Agapanthaus orientalis | Storm Cloud (dark blue/purp) | PS | D S | ||||
| Agave cactus | Agave americana varigated | N | ||||||
| Ageratum | Ageratum houstonianum | Floss flower | WN | |||||
| Ajuga | Ajuga reptans | Carpet Bugle | F, FP | D | E I | |||
| Aloe | Aloe | Johnson's Hybrid | P | D | P | |||
| Aloe vera | Aloe barbadensis | P | D | |||||
| Alstroemeria | Alstroemeria | FP | C D | B H | ||||
| Alyssum | Lobularia |
|
R | C D S | B F | |||
| Amaranthus | Amaranto | Tri Colour - Joseph's Coat | N | S | E | |||
| Amaranthus | Amaranthus caudatus | "Love" | N | S | ||||
| Amaranthus | Amaranto | Intense Purple (deep red) | W | S | EE | |||
| Anemone, Japanese | Anemone x hybrida | (japonica x hupehensis) | F | |||||
| Anemone | Anemone coronaria St Brigid | Windflower | R | |||||
| Aralia Japanese | Fatsia japonica | A | L | |||||
| Arrowhead | Syngonium podophyllum? | Nepthytis | A F H | C | I | |||
| Arum | Arum italicum | A F | S | S X | ||||
| Asparagus fern | Asparagas densiflorus sprenger | P | ||||||
| Astilbe | Astilbe japonica | F | ||||||
| Avens | Geum | Mrs Bradshaw | P | |||||
| Baby's Tears | Soleirolia soleirolii or Helxia? | Helxine soleirolii | NF EF | D | ||||
| Bacopa | Sutera cordata | White Showers | W | D | ||||
| Balloon Flower | Platycodon grandiflorus | GH | S | |||||
| Banana tree | Plantano manzano (Ensete?) | FP | ||||||
| Basil | Ocimum basilicum | Genovese | BG | S | ||||
| Basil, Purple | Ocimum basilicum Dark Opal | BG | S | |||||
| Basil, Thai, Queen of Siam | Ocimum | BG | S | |||||
| Bat Plant | Tacca chantrieri | GH | U | |||||
| Bear's Breech | Acanthus mollis | WN, NF | D | I | ||||
| Begonia, Angel Wing | Begonia coccinea | P | ||||||
| Begonia, Tuberous | ||||||||
| Bee Balm, Lemon | Monarda citriodora | Purple Horse mint | BG | S | ||||
| Bells of Ireland | Moluccella laevis | N | ||||||
| Bergenia | Bergenia cordifolia "Perfect" | EF | ||||||
| Bird of Paradise | Strelitzia reginnae | P | H S | |||||
| Bishop's Hat | Epimedium x versicolor | "Sulphureum" | F | |||||
| Blackberry | Rubus ursinus | G | ||||||
| Blackberry Lily | Belamcanda chinensis | Leopard Lily | N | |||||
| Black Brass Buttons | Leptinella x 'Platt's Black' | A | ||||||
| Blackfoot Daisy | Nelampodium leucanthum | N | ||||||
| Black Potato Vine | Ipomoea batatas | "Blackie" | P | C | ||||
| Bleeding Heart | Clerodendrum thomsoniae | white | LA | B S | ||||
| Blue Potato Bush | Solanum rantonnetii | Paraguay nightshade | ||||||
| Bok Choy | Brassica rapa var. chinensis | GH | P R | |||||
| Borage | Borago officinalis | BG | B R | |||||
| Bower Vine | Pandorea jasminoides 'rosea' | pink | WN | C S | ||||
| Bradford Pear tree | Pyrus calleryana | F | ||||||
| Breath of Heaven ? | Coleonema pulchellum | GH | ||||||
| Butterfly Bush | Buddleia davidii | Black Knight, Harlequin, Red | P W | C S | B F H | |||
| Butterfly Weed | Asclepias tuberosa | GH | B H | |||||
| Caladium | Caladium bicolor | See plant detail for types | H |
|||||
| Calla Lily | Zantedeschia aethiopica | White | HT | |||||
| Calla Lily | Zantedeschia species | 'Gem Rose' and Yellow | HT | |||||
| Calla Lily | Zantedeschia elliottiana x rehmannii | "Flame" | A | |||||
| Calla Lily | Zantedeschia rehmannii x hybrid | "Gem Dark Eyes" | A | |||||
| Calendula | Calendula officinalis | Pot Marigold | B | I | ||||
| Calibrachoa | Calibrachoa Celebration Cherry | Million Bells, Millineum Blue | PO | W |
||||
| Calico Flower | Aristolochia elegans | GH | ||||||
| Camellia | Camellia japonica | F | ||||||
| Campanula | Campanula muralis | Dalmation bellflower | NF | P | ||||
| Candytuff | Iberis amara | "Snowflake" | P | B | ||||
| Canna Red | Canna indica phasion | "Tropicana" | P | U | ||||
| Cardboard plant | Zamia furfuracea | GH | H |
D U | ||||
| Carnation | Monarch Dianthus caryophyllus | WN | ||||||
| Carolina Jasmine | Gelsemium sempervirens | bright yellow | PS | C | B E H X | |||
| Cast Iron Plant | Aspidistra elatior/lurida | F | ||||||
| Catalpa Tree | Catalpa speciosa (Western Catalpa) | pink | N | C S | B H | |||
| Cat Grass | Avena sativa (annual) | P | A |
C | ||||
| Catnip | Nepeta cataria | P | C R | |||||
| Ceanothus | Ceanothus | "Dark Star" | W | B H | ||||
| Centaurea, Velvet | Centaurea gymnocarpa | P | ||||||
| Cerinthe | Cerinthe major (and Kiwi) | Honey Wort, Pride of Gibraltar | P | A |
||||
| Chain Fern | Woodwardia fimbriata | F | S | |||||
| Chalice Vine | Solandra longiflora | Pic |
W |
|||||
| Chamomile | Matricaria recuttia | BG | S | P R | ||||
| Chasmanthe corms | Chasmanthe floribunda | Orange | F | D S | I | |||
| Checkered Lily | Fritillaria meleagris | Bulb pots | P | |||||
| Cherimoya | Annona cherimola | Custard Apple | P | W |
P | |||
| Chicory | Cichorium intybus | G | S | |||||
| China Doll | Radermachera sinica | Give this one up | P | |||||
| Chinese Elm | Ulmus parvifolia | Lacebark Elm | HD | |||||
| Chinese Fringe Tree | Chionanthus retusus | FP | ||||||
| Chinese Ground Orchid | Bletilla striata/hyacinthina | Purple | F | S | ||||
| Chinese Houses | Collinsia heterophylla | F | ||||||
| Chionodoxa | Chionodoxa gigantea | find |
R | |||||
| Chitalpa tree | Chitalpa linarius | PS | C | B H U | ||||
| Chives | Allium schoenoprasum | G P | P | |||||
| Chives, Garlic | Allium tuberosum | G P | P | |||||
| Christmas Cactus | Schlumbergera | P | ||||||
| Chrysanthemum | Many | All | ||||||
| Cigar plant | Cuphea ignea | Firecracker Plant (sun deck) | PS | |||||
| Clarkia | Clarkia elegans | Mtn Garland, Garland Flower | N | |||||
| Clematis | armandii | white evergreen | F, PS | C, S | H | |||
| Clematis Florida | Clematis florida var sieboldiana Vienetta | P | ||||||
| Cleome | Cleome spinosa Violet Queen | Spider flower | BG | S | B E I | |||
| Coffee Plant | Coffea Arabica | Rhamnus californica? Coffeeberry? | GH | H | C | P | ||
| Coleus | Solenostemon scutellarioides | Painted Nettle "Black Giant" | Pic |
T | A |
S | E S | |
| Coleus | Deep red, green edges | Flame Nettle | PSH | A |
S | |||
| Coleus | "Kiwi Fern" | Painted Nettle | P | A |
S | |||
| Columbine | Aquilegia caerulea | See plant detail for types and pics | F LA | S | B E H S | |||
| Columbine, double | Aquilegia vulgaris | Pretty Bonnets, European Columbine | N | |||||
| Comfrey | Symphytum officinale | N | ||||||
| Convolvulus | Convolvulus tricolor | Enchantment - Dwarf Morning Glory | N WN | S | ||||
| Coral Bells | Heuchera americana | 'Green Spice' | FP | S | H | |||
| Coral Bells | Heuchera americana | "Purple Petticoats" | PS | S | ||||
| Coral Bells | Heuchera micranthe | "Stormy Seas" | N | |||||
| Cordalyne | Cordalyne terminalis / fruticosa | Ti Plant | P | H |
C D | |||
| Coreopsis | Coreopsis grandiflora | P | ||||||
| Corn Cockle | Agrostemma githago | Purple Queen | WN | C | ||||
| Cosmos | Cosmos bipinnatus | "Early Sensation" | WN | S | ||||
| Cranesbill | Geranium macrorrhizum | "Ingwersen's" | P | |||||
| Creeping Charlie | Plectranthus verticillatus | |||||||
| Creeping Jenny / Moneywort | Lysimachia nummularia | N | C | |||||
| Crepe Myrtle | Lagerstroemia indica | Dark pink | HD | S | E | |||
| Crocus | R | |||||||
| Cruel Vine | Araujia sericifera | N | W |
|||||
| Cup And Saucer | Cobaea scandens | P | W |
|||||
| Curry plant | Helichrysum augustifolium | H. italiacum | P | S | P | |||
| Cyclamen | Cyclamen persicum | Lilac Laser, 2 red, 2 pink, white | PO T | S | ||||
| Daffodils | Narcissus | See plant detail for types | E | |||||
| Dahlia | Lavender dinner plate | FP | ||||||
| Daphne | Daphne odora | Pink | P | L | F | |||
| Daylilies | Hemerocallis liloasphodelus | Calgary Stampede, Night Beacon | All | |||||
| Dead Nettle | Lamium maculatum | "Anne Greenaway" | P | |||||
| Dead Nettle, Spotted | Lamium maculatum | "Orchid Frost' | PS | D | ||||
| Delphinium | Delphinium hybrida blue | PS | B H | |||||
| Dianthus | Dianthus | Wee Willie, Picotee | WN | B | ||||
| Diascia | Diascia hybrid | "Flying Colors Coral" | N | |||||
| Dietes | Parking lot lily from Mous office | |||||||
| Dill | BG | |||||||
| Dittany of Crete | Origanum dictamnus | N | L | |||||
| Dizzy | Dizygotheca elegantissima | Schefflera elegantissima | P | C | ||||
| Dog Wood Vine | Houttuynia cordata | A | S | |||||
| Dracaena | Dracaena marginata | "Red Princess" | GH | |||||
| Dumbcane | Dieffenbachia maculata | GH | H |
D | ||||
| Dusty Miller | Senecio cineraria | W | C S | |||||
| Echinacea | Echinacea purpurea | GH | S | E P | ||||
| Elephant Ear | Alocasia odora California | Smaller 18" leaves | P | W |
D | D E S | ||
| Elephant Ear | Alocasia colocasia | Large 30" + leaves | P | W |
D | D E S | ||
| Elephant Ear, African Mask | Alocasia amazonica | P | W |
D | D E S | |||
| Epimedium | Epimedium x versicolor or erralderianum |
Sulphureum / Bishops Hat | F | |||||
| Erica Heather | Erica ventricosa | Article | P | |||||
| Escallonia | Escallonia virgata | HD | ||||||
| Eucalyptus tree | Eucalyptus | B | H | |||||
| Euphorbia, Snow on the Mtn | Euphorbia marginata | GH | ||||||
| Euphorbia | Euphorbia amygdaloides | Wood Spurge | PS | D | S X | |||
| Euryops Daisy | Euyops pectinatus | HD | C S | |||||
| Evening Primrose | Oenothera speciosa | Mexican primrose | W | I | ||||
| Evening Primose, Saltillo | Oenothera stubbei or drummondii | BF | S | |||||
| Exotic Love | Ipomoea lobata | Mina? | A |
|||||
| Fairy Wand | Dierama pulcherrimum | N | ||||||
| False Aralia | Schefflera elegantissima | P | ||||||
| False Freesia, Freesia laxa | Anomatheca laxa or cruenta | Mark's Coral, Lapeirousia cruenta | P | |||||
| False Heather | Cuphea hyssopifolia | NF | S | |||||
| Fennel | Foeniculum vulgare | Bronze fennel | G | B | ||||
| Fern, Boston | Nephrolepis exaltata | NF P | S | |||||
| Fern, Leather Leaf | Rumohra adiantiformis | Aspidium capense | P | |||||
| Fern, Maidenhair | Adianum raddianum 'Frangrans' | NF | S | |||||
| Fern, Rabbit's Foot | Davallia trichomanoides | Squirrel's Foot | ||||||
| Fern, Silver Lady | Blechnum gibbum | F | S | |||||
| Feverfew | Chrysanthemum parthenium | BG | S | E I | ||||
| Fiddle Leaf | Ficus lyrata | P | H |
D | ||||
| Firecracker | Russelia equisetiformis | Coral plant | PS | B H I | ||||
| Fittonia | Fittonia verschaffeltii | Nerve plant | H | S | ||||
| Flax Lily | Dianella tasmanica | Deep purple berries | HT | |||||
| Fleabane, Daisy | Erigeron karvinskianus | short tiny white daisy | F | S | ||||
| Flower of An Hour | Hibiscus trionum | Mark's white hibiscus, Venice Mallow | P | |||||
| Flowering Maple | Abutilon hybridum | Pink | F | S | H | |||
| Flowering Maple | Abutilon pictum Thompsonii | Orange | EF | S | B H | |||
| Flowering Quince | Chaenomeles japonica | R | H | |||||
| Flowering Rush | Butomus umbellatus | P | ||||||
| Forget-Me-Not | Myosotis sylvatica | F FP | S | E I | ||||
| Freesia | Freesia x hybrida | D | F | |||||
| Fringe Flower | Loropetalum chinese | Yellow | FP | S | E U | |||
| Fringe Flower | Loropetalum chinense var. rubrum | Purple | N | |||||
| Fuschia | Zauschneria | Too hot for them here : ( | F | 0 |
B D H S | |||
| Gaillardia | Gaillardia x grandiflora | |||||||
| Gardenia | Gardenia jasminoides or angusta | Veitchii | P | F | ||||
| Gaura | Gaura lindheimeri | Appleblossom grass | HD | I | ||||
| Gazania | Gazania rigens | |||||||
| Gayfeather | Liatris spicata | GH W | B H | |||||
| Geranium Ivy | Pelargonium peltatum | See plant detail for colours | PO PS W | V | H | |||
| Geranium, Nutmeg | Pelargonium X fragrans 'Nutmeg' | PS | C | H | ||||
| Geraniums, Regal | Pelargonium domesticum | Martha Washingtons | PO PS W | C | H | |||
| Geraniums, Zonal | Pelargonium hortorum | PO PS W | C | H | ||||
| Geranium Scented | Pelargonium | Sweet Melissa (tiny 2 toned pink) | Pic |
PO | ||||
| Gerber Daisy | Gerbera jamesonii | P | S | |||||
| German Ivy | Senecio mikanioides | Cape or Parlour Ivy | P | C | ||||
| Germander | Teucrium chamaedrys | Wall Germander | W | S | ||||
| Ginger | Hedychium coronarium | PS | D | B H I P | ||||
| Golden Chain tree | Laburmum anagyroides | WN | ||||||
| Gotu Kola | Centella asiatica | P |
|
P R | ||||
| Grape Hyacinth | Muscari | R | ||||||
| Grape Ivy | Cissus rhombifolia | P | S | |||||
| Ground Ivy | Glechoma hederacea | From mom | ||||||
| Heart Leaf Ice Plant | Aptenia cordifolia "Red Apple" | Baby Sunrose - ponddeck table | P | |||||
| Heather | Ericaceae, Calluna vulagris ??? | W | B | |||||
| Heliotrope | Heliotropium arborescens | N | H |
B S X | ||||
| Helleborus | Helleborus orientalis | A | D, S | |||||
| Hen and Chicks | Echeveria elegans | P | D | |||||
| Hibiscus | Hibiscus coccineus | Texas Star | N | B H | ||||
| Hibiscus bits | Anisodontea hypomandarum | Cape Mallow | P | |||||
| Hibiscus | Hibiscus hardy | P | ||||||
| Holly Fern | Cytromium falcatum | F | S | S | ||||
| Hollyhock | Alcea rosea | Several pinks, black | WN | B H I | ||||
| Honeysuckle | Lonicera japonica, Hall's | WN | C | B F H I | ||||
| Horseradish | Armoracia rusticana | P | D | P R | ||||
| Hostas | Hostas | Several | All | B H S | ||||
| Houttuynia | Houttuynia cordata | Dogwood vine (Hoo TY nee ya) | A | |||||
| Hummingbird Bush | Hamelia patens | |||||||
| Hummingbird Vine | Ipomoea quamoclit | Cypress Vine | BG | |||||
| Hyacinth Bean | Lablab purpureus | BF | S | |||||
| Hydrangea arborescens | Hydrangea arborescens 'annabelle' | F HT | ||||||
| Hydrangea Oakleaf | Hydrangea quercifolia | HT | U | |||||
| Hyssop, Anise | Agastache foeniculum | Licorice mint | BG | S | P | |||
| Ice Plant, Heartleaf | Aptenia cordifolia | "Red Apple" | P | C | ||||
| Impatiens | Impatiens mengtziana | N | ||||||
| Impatiens, New Guinea | Impatiens hybrid | Paradise (pink) white, red | P | S | ||||
| Indian Hawthorne | Rhaphiolepis indica | W | ||||||
| Iris, Black | Iris | "Superstition" | All | H | ||||
| Iris, Purple | Iris | "Color Tart" | All | H | ||||
| Iris, Japanese Water | Iris ensata | Purple and yellow | P | D | ||||
| Isotoma | Isotoma fluviatilis | Blue Star Creeper | ||||||
| Ivy, English | Hedera helix | All | S C | |||||
| Jacobs Ladder | Polemonium reptans | F | ||||||
| Japanese Maple | Acer palmatum | NF | S | |||||
| Jimson Weed | Datura stramonium | P | S | X | ||||
| Johnny Jump Ups | ||||||||
| Jupiter's Beard | Centranthus ruber | W | S | B I | ||||
| Justica | Justicia carnea | |||||||
| Kaffir Lily | Clivia miniata | P | W |
S | ||||
| Kalanchoe | Kalanchoe blossfeldiana | Christmas Kalanchoe | EF | W |
||||
| Kohlrabi | Brassica oleracea var. gongylodes | BG | P R | |||||
| Lady Banks Rose | Rosa banksiae 'lutea' | B | ||||||
| Lady's Mantle | Alchemilla mollis | N | ||||||
| Lamb's Ears | Stachys byzantina | All | D S | I | ||||
| Lantana | Lantana achyranthifolia ? | Lantana camara? "Purple" | WN | B H | ||||
| Lavender Goodwin | Lavender hybrid | Goodwin Creek Grey | ||||||
| Lavender, English | Lavandula angustifolia | Hidcote, Munstead | WN | S | H P | |||
| Lavender, French | Lavandula dentata | WN | S | H P | ||||
| Lavender, Silver French | Lavandula dentata candicans | Add |
PSH | |||||
| Lavender, Spanish | Lavandula stoechas | Madrid Purple, Otto Quast, Coco (pink) | WN | S | H P | |||
| Leather Leaf Fern | Aspidium capense | or Rumohra adiantiformis | ||||||
| Lemon Balm | Melissa officinalis | P | L | P R | ||||
| Lemon Grass | Cymbopogon citratus | P | M | |||||
| Lenten Rose | Helleborus orientalis | A | D S | S | ||||
| Leopard Flower | Lilium pardalinum |
|
P |
|
||||
| Leopard Lily | Belamcanda chinensis | Blackberry Lily | ||||||
| Lewisia | Lewisia cotyledon | Cliff Maids | P | |||||
| Liatris | See Gayfeather | P | S | |||||
| Licorice | Polypodium | or glycyrrhiza glabra | P |
|
C | P R | ||
| Lilac | Syringa vulgaris | Light pink | F | B F H | ||||
| Lily | Amarcrinum memoria-corsii | Howardii | A | D S | U | |||
| Lily Oriental | Lilium oriental "Stargazer" | Asiatic lily | BU | |||||
| Lily Turf | Liriope | "sunproof" | NF | |||||
| Lily of the Nile, dark purple | Agapanthus | "Storm Cloud" | FP | B H U | ||||
| Lily of the Valley | Convallaria majalis | F | ||||||
| Lily of the Valley shrub | Pieris japonica | F | ||||||
| Linaria | Linaria maroccana | Toad flax "Fanatsy Blue" | PS | |||||
| Lion's Tail | Leonotis leonurus | P | ||||||
| Lipstick Vine | Aeschynanthus radicans | P | H |
S | ||||
| Liriope | Liriope muscari | Lily Turf "sunproof" | NF | |||||
| Liricashower | Calibrachoa x hybridus 'rose' | Million Bells | NF | |||||
| Lisianthus | Eustoma grandiflorum or Lisianthis russellianus |
Texas Bluebell | P | A |
D | |||
| Lizard's Tail | Saururus cernuus | Pond plant, Water dragon | ||||||
| Lobelia | Lobelia erinus | "Palace Royal" and Crystal Palace | WN | |||||
| Loropetalum | Loropetalum Chinense | FP | S | |||||
| Loropetalum | Loropetalum chinense var. rubrum | "Pizzazz" | N | S | ||||
| Lovage | Levisticum officinale | GH | P R | |||||
| Love in a Mist | Nigella damascena | FP | S | |||||
| Lucky Bamboo | Dracaena fragrans | P | ||||||
| Lunaria | Money Plant | HP | ||||||
| Lupine | Lupinus polyphyllus | Russell Hybrid | WF | |||||
| Madagascar Jasmine | Stephanotis floribunda | P | H |
|||||
| Maltese Cross | Lychnis chalcedonica | |||||||
| Malva | Malva sylvesris zebrina | Pink and purple | N | A |
S | |||
| Manzanita | Arctostaphylos uva-ursi | 'Emerald Carpet' aka Bearberry | PSH | |||||
| Marigold | G | S | B M | |||||
| Marsh Mallow | Althaea officinalis (Malvacea) | W | S | |||||
| Meadow Sweet | Filipendula ulmaria | BG | ||||||
| Mexican/False heather | Cuphea hyssopifolia | see False Heather | HD | S | ||||
| Mexican Sage | Salvia leucantha | W | B H | |||||
| Miner's Lettuce | Montia or Limnia perfoliata | aka Claytonia perfoliataor | P | P R | ||||
| Mint, apple | Mentha suaveolens | P | C L | I R | ||||
| Mint, chocolate | Mentha x piperita f. citrata | P | C L | I R | ||||
| Mint, orange | Mentha x citrata | P | C L | I R | ||||
| Mint, peppermint | Mentha x piperita | P | C L | I R | ||||
| Mint, pineapple | Mentha suaveolens | P | C L | I R | ||||
| Mint, spearimint | Mentha spicata |
|
P | C L | I R | |||
| Monarda or Bee Balm | Monarda (Wild Bergamont?) | P | L | B H I S | ||||
| Monarda, Lemon | Monarda pectinata | N | ||||||
| Money Plant | Lunaria annua | Tiny purple | P | |||||
| Money Tree | Pachira aquatica | P | ||||||
| Moonvine | Ipomoea turbinata | HU | S | |||||
| Morning Glory | Grandpa Otis Ipomoea purpurea | small deep dark purple | All | C S | H I X | |||
| Morning Glory | Ipomoea acuminata | perennial, purple, Blue Dawn | PS | C | I X | |||
| Morning Glory | Ipomoea nil or purpurea? | "Old Fashioned" pinks "Early Call" | N | S | ||||
| Morning Glory | Ipomoea | Crimson Rambler | N | S | ||||
| Morning Glory | Ipomoea | Heavenly Blue | N | L | ||||
| Morning Glory | Japanese | HU | ||||||
| Mosquito Plant | Pelargonium citrosum Van Leenii | P | C | M | ||||
| Mother fern | Asplenium bulbiferum | Hens and Chicken Fern | F | S | ||||
| Mountain Sage | Salvia clevelandii | W | C S | B F H | ||||
| Muscari | Muscari armeniacum | Grape Hyacinth | ||||||
| Naked Lady | Amaryllis belladonna | WN | S | |||||
| Nasturtium | Tropaeolum majus | Mixed jewel and Vanilla | All | B P R | ||||
| Neanthebella Palm | Chamaedorea elegans | Parlour Palm | H | H |
S | |||
| Nemesia | Nemesia strumosa | W | ||||||
| Nettle, Spotted | see Dead Nettle | |||||||
| New York Aster | Symphyotrichum novi-belgii | Michaelmas Daisy | ||||||
| New Zealand Flax | Phormium tenax "Atropurpureum" | FP | D | |||||
| Nicotiana | Nicotiana x sanderae | "Fragrant Cloud" | P | X | ||||
| Night Blooming Jasmine | Cestrum nocturum | P | F | |||||
| Norfolk Pine | Araucaria heterophylla | P | D S | |||||
| Obedient Plant | Physostegia virginiana | N | ||||||
| Oleander tree | Nerium oleander | PS | ||||||
| Orchid | Cymbidium | P | W |
|||||
| Oregano | Origanum vulgare | P WN | B P R | |||||
| Oregano, Golden | Origanum vulgare 'Aureum' | BG | ||||||
| Oregano, Greek | Origanum vulgare "Hirtum' | N | ||||||
| Oregano, Italian | Origanum x majoricum | P | P | |||||
| Oregon Grape | Mahonia aquifolium | H | ||||||
| Oxalis, purple | Oxalis regenelli purpurea | P | ||||||
| Oxalis | Oxalis regnellii | P F | ||||||
| Pansy | Viola | W | ||||||
| Paper Whites | Narcissus | P | ||||||
| Papyrus | Cyperus papyrus | PS | I W | |||||
| Paraguay nightshade | Solanum rantonnetii | Blue Potato Bush | F | X | ||||
| Parsley | Flat and curled | BG P | P R | |||||
| Passion Flower | Passiflora edulis, caerulea | WN | B | |||||
| Peace Lily | Spathiphyllum spp. | Closet plant - On Fireplace | P | H |
||||
| Pennyroyal | Mentha pulegium | BG P | C | I P R | ||||
| Penstemon | Penstemon barbatus | Firecracker and Blackbird | PS | B H I | ||||
| Pentas | Pentas lanceolata | P | W |
D H | ||||
| Peony | Paeonia | Red | FP | |||||
| Peony, Sarah Bernhardt | Paeonia | Pink | FP | |||||
| Peruvian Daffodil | Hymenocallis festalis | Ismene x festalis | P | |||||
| Peperomia | Peperomia caperata | Emerald Ripple | H |
|
||||
| Peperomia | Peperomia magnoliifolia | Deset Privet | H | |||||
| Perilla | Perilla frutscens | BG | ||||||
| Persian Shield | Strobilanthes dyerianus | P | H |
|||||
| Philodendron big leaf | Philodendron selloum | H | ||||||
| Philodendron Split Leaf | Monstera deliciosa | P | C | S | ||||
| Phlox Creeping | Phlox subulata "Pinwheel" | W | ||||||
| Pieris Mountain Fire | Pieris japonica | "Mountain Fire" | N | |||||
| Pieris Valley Rose | Pieris japonica | "Valley Rose" | N | |||||
| Pilea | Pliea cadierei | Aluminum Plant | H | C | ||||
| Pincushion | Scabiosa columbaria | Butterfly Blue and Pink Mist, white, black | PS | |||||
| Pineapple Flower | Eucomis autumnalis | P | H |
X | ||||
| Pineapple Flower | Eucomis bicolour | P | S | X | ||||
| Pink Jasmine | Jasminum polyanthum | F | C L | F I | ||||
| Plectranthus | 30 |
|||||||
| Plumbago | Plumbago auriculata | W | C | B I | ||||
| Podocarpus Yew | Podocarpus macrophyllus maki | FP | ||||||
| Polka Dot | Hypoestes phyllostachya | "Pink Splash" | P | H |
||||
| Pomegranite | Punica granatum | P | P | |||||
| Poppies, Anemone | W | |||||||
| Poppy, Ca | Papaveraceae californica | Eschscholzia californica | W | |||||
| Poppy, Iceland | P | |||||||
| Poppies, opium | WN | |||||||
| Poppy, Field | Papaver rhoeas? | Orange | Pic |
BF | ||||
| Potato Vine | Solanum jasminoides | HD | I | |||||
| Pothos | Scindapus, Rhaphidophora | Epipremnum aureum | All | H |
D | |||
| Prayer Plant | Maranta leuconeura erythroneura | GH | H |
D S | ||||
| Pregnant onion | Ornithogalum caudatum or | Ornithogalum longibracteatum | P | S | I S | |||
| Pride of Gibaltar | Cerinthe | N | A |
|||||
| Primrose | Oenothera berlandveru siskiyou | All | ||||||
| Primrose, Fairy | Primrose malacoides | N | ||||||
| Privet tree | ||||||||
| Pyrethropsis gayana | or Chrysanthemum gayanum | Grey foilage | PSH | |||||
| Pyrethrum | Chrysan.cinerariafolium | BG | S | M | ||||
| Purple Velvet | Gynura aurantiaca | GH | H |
|||||
| Queen Fabolia | Triteleia |
|
F | |||||
| Red bud tree | Cercis occidentalis | W | H | |||||
| Redwood, Aptos Blue | Sequoia sempervirens | WN | ||||||
| Rhododendron | P | S | ||||||
| Rose | See Rose Section | D | ||||||
| Rose Campion | Lychnis coronaria | N W | S | |||||
| Rosemary | Rosmarinus officinalis | PS | B P | |||||
| Rose of Sharon | Hibiscus syriacus | which one? | W | S | ||||
| Rubber Tree | Ficus elastica | 15 feet tall | P | H |
C | D | ||
| Rudbeckia | which one? | P | ||||||
| Rue | Ruta graveolens | P | W |
C S | P R | |||
| Sage, cooking | Salvia officinalis | BG P | P R | |||||
| Sage, Golden (cooking) | Salvia officinalis variegata | P | ||||||
| Sage, Berggarten | Salvia officinalis Berggarten | P | P | |||||
| Sage Purple (cooking) | Salvia officinalis purpurascens | All | C | B P R | ||||
| Salisfy | Tragopogon porrifolius | Vegetable Oyster Plant | G | |||||
| Salvia Black and Blue | Salvia guarantica | WF | B H | |||||
| Salvia, Cherry "Hot Lips" | Salvia microphylla | |||||||
| Salvia, Clary | Salvia sclarea | WN | ||||||
| Salvia, Clevelandii | Salvia Clevelandii | California Mountain Sage | WF | C S | B H | |||
| Salvia greggii | Navajo Rose | Autumn Sage | Pic |
WF | ||||
| Salvia, Mealy cup | Salvia farinacea | WN | ||||||
| Salvia | Salvia nemorosa | All | H | |||||
| Salvia | Salvia superba | "East Friesland" | ||||||
| Salvia, Mexican Bush Sage | Salvia leucantha | W | ||||||
| Salvia Russian | Perovskia atriplicifolia | WN | ||||||
| Salvia, Tropical Sage | Salvia coccinea | Brenthurst (pink) | PSH | |||||
| Salvia, white | Salvia alpina | PSH | H | |||||
| Santolina Incana | Santolina incana S. Chamaecyparissus |
Lavender cotton | P | P | ||||
| Savory, summer | Satureja hortensis | P | P R | |||||
| Savory, winter | Satureja montana | P | P R | |||||
| Scarlet Trumpet Vine | Distictis buccinatoria | PS | H | |||||
| Schefflera | Schefflera arboricola | 17 feet tall | P | H |
L | D | ||
| Sea Holly | Eryngium pandurifolium ??? | N | ||||||
| Sea Holly | Eryngium agavifolium | N | ||||||
| Sea Holly | Eryngium gigantium | Miss Willmott's Ghost | ||||||
| Sea Lavender | Statice perizii | WF | ||||||
| Sea Pink | Armeria maritima | Pink, white, purple | N | S? | ||||
| Shamrock | See Oxalis | F H | H |
|||||
| Shasta Daisy | Leucanthemum x superbum | N | ||||||
| Shrimp Plant | Justica brandegeana | P | ||||||
| Sickle Cactus | Crassula falcata | P | ||||||
| Snail vine | Vigna caracalla | P, WN | W |
L | U | |||
| Snapdragon | Antirrhinum majus | All | B | |||||
| Society Garlic | Tulbaghia violacea | G | ||||||
| Spanish Broom | Genista hispanica |